Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 62.880 MiB/s | 63.089 MiB/s | 63.284 MiB/s |
R² | 0.0438821 | 0.0453649 | 0.0436447 |
Mean | 82.366 ms | 82.619 ms | 82.894 ms |
Std. Dev. | 1.0762 ms | 1.3562 ms | 1.5871 ms |
Median | 81.927 ms | 82.018 ms | 82.180 ms |
MAD | 353.07 µs | 465.47 µs | 786.28 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.